Size Chart

INCHES CMS
INTERNATIONAL SIZE CONVERSION CHART INTERNATIONAL SIZE CONVERSION CHART
REGULAR SIZE XS S M L XL XXL REGULAR SIZE XS S M L XL XXL
UK/AU/NZ 8 10 12 14 16 18 UK/AU/NZ 8 10 12 14 16 18
US/CA 4 6 8 10 12 14 US/CA 4 6 8 10 12 14
EU 36 38 40 42 44 46 EU 36 38 40 42 44 46
DE 34 36 38 40 42 44 DE 34 36 38 40 42 44
ITALY 40 42 44 46 48 50 ITALY 40 42 44 46 48 50
JAPAN 7 9 11 13 15 17 JAPAN 7 9 11 13 15 17
BUST 32 34 36 38 41 44 BUST 81.3 86.4 91.4 96.5 104.1 111.8
WAIST 26 28 30 32 35 38 WAIST 66 71.1 76.2 81.3 88.9 96.5
HIPS 36 38 40 42 45 48 HIPS 91.4 96.5 101.6 106.7 114.3 121.9

 

HOW TO MEASURE

Bust: Take measurement around the fullest part.

Waist: Measure around the natural waistline (find the natural crease by bending to one side)

Hips: Feet together, measure around the fullest part.